Formal Dresses — Fitted Size Guideline

| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 35 - 37 | 80 - 84 | 62 - 66 | 86 - 90 | 140 - 146 |
| S | 36 - 38 | 85 - 89 | 67 - 71 | 91 - 95 | 141 - 147 |
| M | 37 - 39 | 90 - 94 | 72 - 76 | 96 - 100 | 142 - 148 |
| L | 38 - 40 | 95 - 101 | 77 - 83 | 101 - 107 | 143 - 149 |
| XL | 39 - 41 | 102 - 108 | 84 - 90 | 108 - 114 | 144 - 150 |
| XXL | 42 - 44 | 109 - 116 | 91 - 98 | 115 - 122 | 145 - 151 |
| 3XL | 43 - 45 | 117 - 124 | 99 - 106 | 123 - 130 | 146 - 152 |
Measurements are approximate and may vary by ±1–3 cm depending on the brand and fabric.

